GUNS, GOD, GOVERNMENT (2000 - 2001)
Line up:
Vocals: Marilyn Manson
Guitar: John 5
Keyboards: Madonna Wayne Gacy
Bass: Twiggy Ramirez
Drums: Ginger Fish
NORTH AMERICA
The GGG tour kicked off with a 40 date US leg.
| Date | Venue | Location |
| 10.27.00 | Minneapolis, MN | Orpheum Theatre |
| 10.28.00 | Milwaukee, WI | Eagles Ballroom |
| 10.30.00 | St. Louis, MO | Fox Theatre |
| 10.31.00 | Kansas City, KS | International Raceway |
| 11.02.00 | Tulsa, OK | Brady Theatre |
| 11.03.00 | Houston, TX | Aerial Theatre |
| 11.04.00 | New Orleans, LA | State Palace Theatre |
| 11.06.00 | Charlotte, NC | Independence Arena |
| 11.07.00 | Atlanta, GA | Tabernacle |
| 11.09.00 | Orlando, FL | Hard Rock Live |
| 11.10.00 | Tampa, FL | Sundome Amphitheater |
| 11.11.00 | Sunrise, FL | Sunrise Theatre |
| 11.13.00 | Greensboro, NC | War Memorial Auditorium |
| 11.15.00 | Philadelphia, PA | Electric Factory Ballroom |
| 11.16.00 | Philadelphia, PA | Electric Factory Ballroom |
| 11.18.00 | Toronto, ONT | Massey Hall |
| 11.19.00 | Rochester, NY | Blue Cross Arena |
| 11.21.00 | Fairfax, VA | Patriot Center |
| 11.22.00 | Lowell, MA | Tsongas Arena |
| 11.24.00 | New York, NY | Hammerstein Ballroom |
| 11.25.00 | New York, NY | Hammerstein Ballroom |
| 11.28.00 | Detroit, MI | State Theater |
| 12.01.00 | Madison, WI | Dane County Expo |
| 12.02.00 | Chicago, IL | UIC Pavilion |
| 12.04.00 | Indianapolis, | IN Murat Center |
| 12.07.00 | Columbus, OH | Veterans Memorial |
| 12.08.00 | Cleveland, OH | CSU Arena |
| 12.09.00 | Pittsburgh, PA | Mellon Arena |
| 12.11.00 | Peoria, IL | Peoria Civic Center Exhibit Hall |
| 12.12.00 | Omaha, NE | Omaha Civic Auditorium |
| 12.13.00 | Wichita, KS | Kansas Coliseum |
| 12.15.00 | San Antonio, TX | Freeman Coliseum |
| 12.16.00 | Dallas, TX | Bronco Bowl |
| 01.03.01 | Vancouver, BC | Queen Elizabeth Theatre |
| 01.05.01 | Portland, OR | Schnitzer Concert Hall |
| 01.06.01 | Seattle, WA | Mercer Arena |
| 01.10.01 | San Jose, CA | Event Center Arena |
| 01.11.01 | Santa Barbara, CA | Arlington Theatre |
| 01.13.01 | Los Angeles, CA | Universal Ampitheatre |
EUROPE
The second leg of the GGG tour saw the band tour in Europe duing the spring of 2001.
| Date | Venue | Location |
| 01.21.01 | Birmingham, UK | NEC |
| 01.22.01 | Manchester, UK | Evening News Arena |
| 01.24.01 | London, UK | Docklands Arena |
| 01.25.01 | Paris, FRA | Le Zenith |
| 01.27.01 | Bilbao, SPA | Pabellon de la Casilla |
| 01.28.01 | Barcelona, SPA | Pavellon de Valle Hebron |
| 01.31.01 | Hamburg, GER | Sporthalle |
| 02.01.01 | Cologne, GER | Palladium |
| 02.03.01 | Milan, IT | Fila Forum |
| 02.05.01 | Marino, Roma, IT | Palaghiaccio |
| 02.06.01 | Bologne, IT | Palamalaguti |
| 02.08.01 | Zurich, SWI | Hallenstadion |
| 02.10.01 | Vienna, AUS | Libro Music Hall |
| 02.11.01 | Prague, CZE | Paegus Arena |
| 02.13.01 | Warsaw, POL | Torwar |
| 02.15.01 | Berlin, GER | Velodrome |
| 02.16.01 | Copenhagen, DEN | Forum |
| 02.17.01 | Oslo, NOR | Spectrum |
| 02.19.01 | Stockholm, SWE | Ice Stadium |
| 02.21.01 | Helsinki, FIN | Ice Hall |
| 02.24.01 | Moscow, RUS | Olympisky Arena |
JAPAN
The third section of this tour saw the band travel to Japan.
| Date | Venue | Location |
| 03.11.01 | Tokyo, JAP | Tokyo International Forum |
| 03.13.01 | Osaka, JAP | Osaka Castle Hall |
| 03.14.01 | Nagoya, JAP | Nagoya Century |
| 03.15.01 | Fukuoka, JAP | Fukuoka Sun Palace |
| 03.17.01 | Hiroshima, JAP | Hiroshima Sun Plaza Hall |
| 03.19.01 | Tokyo, JAP | Tokyo Bay NK Hall |
| 03.20.01 | Tokyo, JAP | Tokyo Bay NK Hall |
OZZFEST
Manson et al joined the legendary Ozzfest tour for a 30 date stint.
| Date | Venue | Location |
| 06.08.01 | Tinley Park, IL | New World Music Theatre |
| 06.09.01 | East Trow, WI | Alpine Valley Music Theatre |
| 06.12.01 | Noblesville, IN | Verizon Wireless Music Center |
| 06.13.01 | Noblesville, IN | Verizon Wireless Music Center |
| 06.18.01 | Maryland Heights, MO | Riverport Amphitheatre |
| 06.19.01 | Bonner Springs, KS | Sandstone Amphitheatre |
| 06.22.01 | Denver, CO | Mile High Stadium |
| 06.25.01 | George, WA | The Gorge |
| 06.27.01 | Marysville, CA | Sacramento Valley Amphitheatre |
| 06.30.01 | Devore, CA | G.H. Blockbuster Pavilion |
| 07.03.01 | Schertz, TX | Verizon Wireless Amphitheatre |
| 07.05.01 | Dallas, TX | Smirnoff Music Center |
| 07.07.01 | Atlanta, GA | HiFi Buys Amphitheatre |
| 07.13.01 | West Palm Beach, FL | Mars Music Amphitheatre |
| 07.14.01 | Tampa, FL | Tropicana Field |
| 07.17.01 | Charlotte, NC | Verizon Wireless AMP. Charlotte |
| 07.20.01 | Bristow, VA | Nissan Pavilion |
| 07.21.01 | Camden, NJ | Blockbuster-Sony E Center |
| 07.24.01 | Toronto, ON | The Docks |
| 07.26.01 | Cuyahoga Falls, OH | Blossom Music Center |
| 07.28.01 | Burgettstown, PA | Post Gazette Pavilion @ Star Lake |
| 07.30.01 | Clarkston, MI | DTE Energy Music Theatre |
| 07.31.01 | Clarkston, MI | DTE Energy Music Theatre |
| 08.03.01 | Columbus, OH | OH Polaris Amphitheater |
| 08.05.01 | Hartford, CT | Meadows Music Theater |
| 08.07.01 | Mansfield, MA | Tweeter Center for the Performing Arts |
| 08.08.01 | Mansfield, MA | Tweeter Center for the Performing Arts |
| 08.11.01 | Holmdel, NJ | P.N.C. Bank Arts Center |
| 08.12.01 | Holmdel, NJ | P.N.C. Bank Arts Center |
JAPAN
The band returns to Japan for a short, two date appearance.
| Date | Venue | Location |
| 08.18.01 | Osaka, JAP | WTC Open Air Stadium |
| 08.19.01 | Tokyo, JAP | Chiba Marine Stadium |
EUROPE
The last stage of the GGG tour saw the band return for one last time back to Europe for a series of festival dates.
| Date | Venue | Location |
| 08.22.01 | Porto, PORT | Ilha do Ermal Festival |
| 08.24.01 | Leeds, UK | Carling Weekender |
| 08.25.01 | Glasgow, UK | The Gig on the Green |
| 08.26.01 | Reading, UK | Reading Festival |
| 08.29.01 | Ljubljana, SLOV | Rock Festival |
| 08.30.01 | Vienna, AUSTRIA | 2 Days a Week |
| 09.01.01 | Konstanz, GER | Rock Am See |
| 09.02.01 | Hildesheim, GER | M'era Luna Festival |
SET LIST
This is a run down of all tracks played on the Guns, God and Government tour. Please note that setlists differed for many of the dates.
1 Count to Six and Die
2 Irresponsible Hate Anthem
3 The Death Song
4 Disposable Teens
5 Great Big White World
6 Tourniquet
7 The Fight Song
8 My Monkey
9 Lunchbox
10 Rock Is Dead
11 The Dope Show
12 Cruci-Fiction in Space
13 Burning Flag
14 Sweet Dreams (Are Made of This)
15 Valentine's Day
16 The Love Song
17 The Beautiful People
18 The Reflecting God
19 The Nobodies
20 Antichrist Superstar